Technical and Economic Analysis of Net Energy Metering for Residential House

Renewable Energy Act (RE Act) has been gazetted by the Malaysian Government in 2011 to encourage energy generation from renewable resources. Under Feed-in Tariff (FiT) scheme, solar PV has gained popularity due to its high FiT rates. However, the FiT scheme for solar PV has expired in 2016 and been...

Full description

Saved in:
Bibliographic Details
Main Authors: Mansur, T. M. N. T. (Author), Baharudin, N. H. (Author), Ali, R. (Author)
Format: EJournal Article
Published: Institute of Advanced Engineering and Science, 2018-08-01.
Subjects:
Online Access:Get fulltext
Tags: Add Tag
No Tags, Be the first to tag this record!
LEADER 02710 am a22003133u 4500
001 ijeecs12813_8864
042 |a dc 
100 1 0 |a Mansur, T. M. N. T.  |e author 
100 1 0 |e contributor 
700 1 0 |a Baharudin, N. H.  |e author 
700 1 0 |a Ali, R.  |e author 
245 0 0 |a Technical and Economic Analysis of Net Energy Metering for Residential House 
260 |b Institute of Advanced Engineering and Science,   |c 2018-08-01. 
500 |a https://ijeecs.iaescore.com/index.php/IJEECS/article/view/12813 
520 |a Renewable Energy Act (RE Act) has been gazetted by the Malaysian Government in 2011 to encourage energy generation from renewable resources. Under Feed-in Tariff (FiT) scheme, solar PV has gained popularity due to its high FiT rates. However, the FiT scheme for solar PV has expired in 2016 and been replaced by the Net Energy Metering (NEM) scheme. The objective of this research work is to technically and economically analyze the solar PV system for a residential house under NEM scheme. The methodology involves gathering solar energy resource information and daily residential load profile, sizing PV array together with grid-connected inverter and then lastly simulation of the design system by using PVsyst software. Based on the results obtained, the amount of energy generated is higher when the capacity of solar PV system is increased. While most of the energy generated is exported to the grid, only up to 25% of load demand is supplied by the solar PV system. From economic aspect, the residential house does not need to pay the electricity bill due to the self-consumed of energy generated and profit gained from excess energy exported to the grid. From the environmental aspect, 2,434 kWh energy generated from renewable resource annually and consumed by the residential load has replaced the fossil fuel based power from grid. This value is equivalent to almost 1.7 tons of CO2 avoidance to the environment. 
540 |a Copyright (c) 2018 Institute of Advanced Engineering and Science 
540 |a http://creativecommons.org/licenses/by-nc/4.0 
546 |a eng 
690
690 |a Solar PV; Residential House; Net Energy Metering; PVsyst; Renewable Energy 
655 7 |a info:eu-repo/semantics/article  |2 local 
655 7 |a info:eu-repo/semantics/publishedVersion  |2 local 
655 7 |2 local 
786 0 |n Indonesian Journal of Electrical Engineering and Computer Science; Vol 11, No 2: August 2018; 585-592 
786 0 |n 2502-4760 
786 0 |n 2502-4752 
786 0 |n 10.11591/ijeecs.v11.i2 
787 0 |n https://ijeecs.iaescore.com/index.php/IJEECS/article/view/12813/8864 
856 4 1 |u https://ijeecs.iaescore.com/index.php/IJEECS/article/view/12813/8864  |z Get fulltext