BCH codes for 5G wireless communication systems over multipath fading channel

Due to its large peak to average power ratio (PAPR) and high out of band emission (OOBE), OFDM doesn't meet the requirements of 5G services. Additionally, it supports only one type of waveform parameters in entire bandwidth. In contrast, f-OFDM is dividing the system's bandwidth into a num...

Full description

Saved in:
Bibliographic Details
Main Authors: Hussain, Ghasan Ali (Author), Audah, Lukman (Author)
Other Authors: This research was funded by the Ministry of Higher Education Malaysia under Fundamental Research Grant Scheme Vot No. 1627 and partially sponsored by Universiti Tun Hussein Onn Malaysia (Contributor)
Format: EJournal Article
Published: Institute of Advanced Engineering and Science, 2020-01-01.
Subjects:
Online Access:Get fulltext
Tags: Add Tag
No Tags, Be the first to tag this record!
LEADER 03022 am a22003013u 4500
001 ijeecs19659_13232
042 |a dc 
100 1 0 |a Hussain, Ghasan Ali  |e author 
100 1 0 |a This research was funded by the Ministry of Higher Education Malaysia under Fundamental Research Grant Scheme Vot No. 1627 and partially sponsored by Universiti Tun Hussein Onn Malaysia.  |e contributor 
700 1 0 |a Audah, Lukman  |e author 
245 0 0 |a BCH codes for 5G wireless communication systems over multipath fading channel 
260 |b Institute of Advanced Engineering and Science,   |c 2020-01-01. 
500 |a https://ijeecs.iaescore.com/index.php/IJEECS/article/view/19659 
520 |a Due to its large peak to average power ratio (PAPR) and high out of band emission (OOBE), OFDM doesn't meet the requirements of 5G services. Additionally, it supports only one type of waveform parameters in entire bandwidth. In contrast, f-OFDM is dividing the system's bandwidth into a number of subbands to support several waveform parameters based on various service scenarios. So, Filtered-OFDM (f-OFDM) is considered as a modern enabler of the flexible waveform to overcome the OFDM drawbacks while remaining its advantages as well as, to encounter the new challenges that faced 5G. Nonetheless, there is a trade-off among OOBE, PAPR and SNR performance. Meanwhile, channel coding technology is one of the most important issue in physical layer which is playing an essential role in order to achieve the reliability and latency. So, BCH code has been suggested in this paper for f-OFDM system to achieve the reliability of transmission information and thus improving BER performance over multipath fading channel. Whilst, BCH-LTE system is introduced as a baseline in this paper that using for comparison purpose with proposed system. Simulation results showed that the proposed BCH-f-OFDM system was significantly better than BCH-LTE system in terms of decreasing OOBE and achieving improving in BER performance. Although, PAPR levels was stilling high in proposed system due to the trade-off among OOBE, PAPR and SNR performance. However, the proposed system is considered a promising candidate to meet the requirements of 5G services because of its ability to solve two important issues in between three trade-offs'. 
540 |a Copyright (c) 2019 Institute of Advanced Engineering and Science 
540 |a http://creativecommons.org/licenses/by-nc/4.0 
546 |a eng 
690
690 |a 5G, BCH, PAPR, OOBE, f-OFDM 
655 7 |a info:eu-repo/semantics/article  |2 local 
655 7 |a info:eu-repo/semantics/publishedVersion  |2 local 
655 7 |2 local 
786 0 |n Indonesian Journal of Electrical Engineering and Computer Science; Vol 17, No 1: January 2020; 310-316 
786 0 |n 2502-4760 
786 0 |n 2502-4752 
786 0 |n 10.11591/ijeecs.v17.i1 
787 0 |n https://ijeecs.iaescore.com/index.php/IJEECS/article/view/19659/13232 
856 4 1 |u https://ijeecs.iaescore.com/index.php/IJEECS/article/view/19659/13232  |z Get fulltext