An early fault detection approach in grid-connected photovoltaic (GCPV) system

Faults in any components of PV system shall lead to performance degradation and if prolonged, it can leads to fire hazard. This paper presents an approach of early fault detection via acquired historical data sets of grid-connected PV (GCPV) systems. The approach is a developed algorithm comprises o...

Full description

Saved in:
Bibliographic Details
Main Authors: Muhammad, N. (Author), Zainuddin, H. (Author), Jaaper, E. (Author), Idrus, Z. (Author)
Format: EJournal Article
Published: Institute of Advanced Engineering and Science, 2020-02-01.
Subjects:
Online Access:Get fulltext
Tags: Add Tag
No Tags, Be the first to tag this record!
LEADER 02389 am a22003253u 4500
001 ijeecs20615_13288
042 |a dc 
100 1 0 |a Muhammad, N.  |e author 
100 1 0 |e contributor 
700 1 0 |a Zainuddin, H.  |e author 
700 1 0 |a Jaaper, E.  |e author 
700 1 0 |a Idrus, Z.  |e author 
245 0 0 |a An early fault detection approach in grid-connected photovoltaic (GCPV) system 
260 |b Institute of Advanced Engineering and Science,   |c 2020-02-01. 
500 |a https://ijeecs.iaescore.com/index.php/IJEECS/article/view/20615 
520 |a Faults in any components of PV system shall lead to performance degradation and if prolonged, it can leads to fire hazard. This paper presents an approach of early fault detection via acquired historical data sets of grid-connected PV (GCPV) systems. The approach is a developed algorithm comprises of failure detection on AC power by using Acceptance Ratio (AR) determination. Specifically, the implemented failure detection stage was based on the algorithm that detected differences between the actual and predicted AC power of PV system. Furthermore, the identified alarm of system failure was a decision stage which performed a process based on developed logic and decision trees. The results obtained by comparing two types of GCPV system (polycrystalline and monocrystalline silicon PV system), showed that the developed algorithm could perceive the early faults upon their occurrence. Finally, when applying AR to the PV systems, the faulty PV system demonstrated 93.38 % of AR below 0.9, while the fault free PV system showed only 31.4 % of AR below 0.9. 
540 |a Copyright (c) 2019 Institute of Advanced Engineering and Science 
540 |a http://creativecommons.org/licenses/by-nc/4.0 
546 |a eng 
690
690 |a Grid-connected; Photovoltaic system; Fault detection; AC Power; Acceptance Ratio 
655 7 |a info:eu-repo/semantics/article  |2 local 
655 7 |a info:eu-repo/semantics/publishedVersion  |2 local 
655 7 |2 local 
786 0 |n Indonesian Journal of Electrical Engineering and Computer Science; Vol 17, No 2: February 2020; 671-679 
786 0 |n 2502-4760 
786 0 |n 2502-4752 
786 0 |n 10.11591/ijeecs.v17.i2 
787 0 |n https://ijeecs.iaescore.com/index.php/IJEECS/article/view/20615/13288 
856 4 1 |u https://ijeecs.iaescore.com/index.php/IJEECS/article/view/20615/13288  |z Get fulltext