A comparative study for bandwidth on demand using ONOS reactive and intent forwarding

Telco operators need to tailor their networks to be agile, efficient and able manage the operational cost at moderate level. Furthermore, the norm of network volatility practiced by many enterprises open to a new challenge in managing an increasing traffic over the same WAN. For an enterprise, turni...

Celý popis

Uloženo v:
Podrobná bibliografie
Hlavní autoři: Arif Kamarudin, Fathul (Autor), Megat Mohamed Noor, Megat Norulazmi (Autor), Ali, Fuead (Autor)
Médium: EJournal Article
Vydáno: Institute of Advanced Engineering and Science, 2020-03-01.
Témata:
On-line přístup:Get fulltext
Tagy: Přidat tag
Žádné tagy, Buďte první, kdo otaguje tento záznam!
LEADER 02643 am a22003133u 4500
001 ijeecs20925_13525
042 |a dc 
100 1 0 |a Arif Kamarudin, Fathul  |e author 
100 1 0 |e contributor 
700 1 0 |a Megat Mohamed Noor, Megat Norulazmi  |e author 
700 1 0 |a Ali, Fuead  |e author 
245 0 0 |a A comparative study for bandwidth on demand using ONOS reactive and intent forwarding 
260 |b Institute of Advanced Engineering and Science,   |c 2020-03-01. 
500 |a https://ijeecs.iaescore.com/index.php/IJEECS/article/view/20925 
520 |a Telco operators need to tailor their networks to be agile, efficient and able manage the operational cost at moderate level. Furthermore, the norm of network volatility practiced by many enterprises open to a new challenge in managing an increasing traffic over the same WAN. For an enterprise, turning toward Bandwidth-on-Demand (BoD) approach promises to deliver extra network capacity when in demand without the complexity of running separate network. However, they need to manually transform these high-level policies into low-level configuration command and thus error-prone. This study was to address the effects of SDN (software-defined network) on the BoD performance towards the differences between the reactive and intent forwarding based on the assessment matrix. The testbed was performed under Mininet simulator which interacted with ONOS (Open Network Operating System). Mesh type topology with a predetermine parameter matrix was used using random topology generator. The expected outcome from this research was to show the effect on the BoD performance under two type of forwarding; reactive and intent based on the assessment matrix. This report contributed towards determining the effectiveness of SDN architecture on BoD performance and to improve future benchmarking on SDN-BoD testbed. 
540 |a Copyright (c) 2019 Institute of Advanced Engineering and Science 
540 |a http://creativecommons.org/licenses/by-nc/4.0 
546 |a eng 
690
690 |a Intent forwarding, Performance, Reactive forwarding, Software defined network, Testbed 
655 7 |a info:eu-repo/semantics/article  |2 local 
655 7 |a info:eu-repo/semantics/publishedVersion  |2 local 
655 7 |2 local 
786 0 |n Indonesian Journal of Electrical Engineering and Computer Science; Vol 17, No 3: March 2020; 1410-1421 
786 0 |n 2502-4760 
786 0 |n 2502-4752 
786 0 |n 10.11591/ijeecs.v17.i3 
787 0 |n https://ijeecs.iaescore.com/index.php/IJEECS/article/view/20925/13525 
856 4 1 |u https://ijeecs.iaescore.com/index.php/IJEECS/article/view/20925/13525  |z Get fulltext