A novel collective health monitoring of a wind park

Compared to a time-based maintenance schedule, condition-based maintenance provides better diagnostic information on the health condition of the different wind turbine components and subsystems. Rather than using an offline condition monitoring technique, which require the WT to be taken out of serv...

Full description

Saved in:
Bibliographic Details
Main Authors: Sodha, Kritika (Author), Fernandez S., George (Author), K., Vijayakumar (Author), D., Sattianadan (Author)
Format: EJournal Article
Published: Institute of Advanced Engineering and Science, 2021-02-01.
Subjects:
Online Access:Get fulltext
Tags: Add Tag
No Tags, Be the first to tag this record!
LEADER 02368 am a22003253u 4500
001 ijeecs21243_14569
042 |a dc 
100 1 0 |a Sodha, Kritika  |e author 
100 1 0 |e contributor 
700 1 0 |a Fernandez S., George  |e author 
700 1 0 |a K., Vijayakumar  |e author 
700 1 0 |a D., Sattianadan  |e author 
245 0 0 |a A novel collective health monitoring of a wind park 
260 |b Institute of Advanced Engineering and Science,   |c 2021-02-01. 
500 |a https://ijeecs.iaescore.com/index.php/IJEECS/article/view/21243 
520 |a Compared to a time-based maintenance schedule, condition-based maintenance provides better diagnostic information on the health condition of the different wind turbine components and subsystems. Rather than using an offline condition monitoring technique, which require the WT to be taken out of service, online condition monitoring does not require any interruption on the WT operation. The online condition monitoring system uses different types of sensors such as vibration, acoustic, temperature, current/voltage etc. Using a machine learning approach, we aim to establish a data driven fault prognosis framework. Instead of traditional wired communications, wireless communication systems such as Wireless Sensor Network have the advantages of easier installation and lower capital cost. We propose the use of WSN for collecting and transmitting the condition monitoring data to enhance the reliability of Wind Parks. Using data driven approach the collective health of the WP can be represented based on the condition of the individual wind turbines, which can be used for predicting the Remaining Useful Life of the system. 
540 |a Copyright (c) 2020 Institute of Advanced Engineering and Science 
540 |a http://creativecommons.org/licenses/by-nc/4.0 
546 |a eng 
690
690
655 7 |a info:eu-repo/semantics/article  |2 local 
655 7 |a info:eu-repo/semantics/publishedVersion  |2 local 
655 7 |2 local 
786 0 |n Indonesian Journal of Electrical Engineering and Computer Science; Vol 21, No 2: February 2021; 625-634 
786 0 |n 2502-4760 
786 0 |n 2502-4752 
786 0 |n 10.11591/ijeecs.v21.i2 
787 0 |n https://ijeecs.iaescore.com/index.php/IJEECS/article/view/21243/14569 
856 4 1 |u https://ijeecs.iaescore.com/index.php/IJEECS/article/view/21243/14569  |z Get fulltext