Acceptance of mobile payments by retailers using UTAUT model

Mobile payment is a form of payment transaction processing where the payer utilizes mobile communication methods together with mobile devices to initiate, authorize or complete payment. Hence, with the huge increase in mobile device usage, the retail sector will be able to collect large volumes of d...

Full description

Saved in:
Bibliographic Details
Main Authors: Mohd Ariffin, Nor Hapiza (Author), Ahmad, Fauziah (Author), Mohd Haneef, Umar (Author)
Format: EJournal Article
Published: Institute of Advanced Engineering and Science, 2020-07-01.
Subjects:
Online Access:Get fulltext
Tags: Add Tag
No Tags, Be the first to tag this record!
LEADER 02807 am a22003133u 4500
001 ijeecs21506_13934
042 |a dc 
100 1 0 |a Mohd Ariffin, Nor Hapiza  |e author 
100 1 0 |e contributor 
700 1 0 |a Ahmad, Fauziah  |e author 
700 1 0 |a Mohd Haneef, Umar  |e author 
245 0 0 |a Acceptance of mobile payments by retailers using UTAUT model 
260 |b Institute of Advanced Engineering and Science,   |c 2020-07-01. 
500 |a https://ijeecs.iaescore.com/index.php/IJEECS/article/view/21506 
520 |a Mobile payment is a form of payment transaction processing where the payer utilizes mobile communication methods together with mobile devices to initiate, authorize or complete payment. Hence, with the huge increase in mobile device usage, the retail sector will be able to collect large volumes of data. Unfortunately, most Malaysians still do not make full use of digital payments or cashless payments. Consumers in South East Asia still tend to use money or bank cards, and companies have been "limitedly effective" in encouraging a cashless revolution. The objective of this study was to identify the acceptance of mobile payment by retailers, the factors that contribute to the acceptance of mobile payment and the relationship between the factors were also the aim of this research. Several factors were contributing to mobile payments such as performance expectancy, effort expectancy, social influence, facilitating conditions, habit, privacy, perceived security and intentions which was based on the UTAUT model. This study used questionnaires to collect data and the data analysis was carried out using SPSS software. Based on the analysis that has been conducted, it can be seen that all the hypotheses of this research have a significant relationship except for the relationship between privacy and intentions that has a negative linear relationship. It is hoped that this research will give values to retailers with an understanding of the contributing factors that affect their acceptance of mobile payment technology in the retailing business. 
540 |a Copyright (c) 2019 Institute of Advanced Engineering and Science 
540 |a http://creativecommons.org/licenses/by-nc/4.0 
546 |a eng 
690
690 |a Mobile payment; UTAUT model; Retailers 
655 7 |a info:eu-repo/semantics/article  |2 local 
655 7 |a info:eu-repo/semantics/publishedVersion  |2 local 
655 7 |2 local 
786 0 |n Indonesian Journal of Electrical Engineering and Computer Science; Vol 19, No 1: July 2020; 149-155 
786 0 |n 2502-4760 
786 0 |n 2502-4752 
786 0 |n 10.11591/ijeecs.v19.i1 
787 0 |n https://ijeecs.iaescore.com/index.php/IJEECS/article/view/21506/13934 
856 4 1 |u https://ijeecs.iaescore.com/index.php/IJEECS/article/view/21506/13934  |z Get fulltext