A survey on advanced transmission technologies for high bandwidth and good signal quality for high-speed railways

Ahigh-speedrailway (HSR) has gained very high popularity for passengersdue to the fast, reliable, economical and convenient during traveling a verylong-distance journey. Thedemandfor advancedbroadbandservices such aswatching4K movies, cloud computing andonline gaming, has exponentiallyincreased fort...

Full description

Saved in:
Bibliographic Details
Main Authors: Rafay, Abdul (Author), Idrus, Sevia Mahdaliza (Author), Yusof, Kamaludin Mohamad (Author), Mohammad, Siti Hasunah (Author)
Format: EJournal Article
Published: Institute of Advanced Engineering and Science, 2021-07-01.
Subjects:
Online Access:Get fulltext
Tags: Add Tag
No Tags, Be the first to tag this record!
LEADER 02816 am a22003253u 4500
001 ijeecs25007_15179
042 |a dc 
100 1 0 |a Rafay, Abdul  |e author 
100 1 0 |e contributor 
700 1 0 |a Idrus, Sevia Mahdaliza  |e author 
700 1 0 |a Yusof, Kamaludin Mohamad  |e author 
700 1 0 |a Mohammad, Siti Hasunah  |e author 
245 0 0 |a A survey on advanced transmission technologies for high bandwidth and good signal quality for high-speed railways 
260 |b Institute of Advanced Engineering and Science,   |c 2021-07-01. 
500 |a https://ijeecs.iaescore.com/index.php/IJEECS/article/view/25007 
520 |a Ahigh-speedrailway (HSR) has gained very high popularity for passengersdue to the fast, reliable, economical and convenient during traveling a verylong-distance journey. Thedemandfor advancedbroadbandservices such aswatching4K movies, cloud computing andonline gaming, has exponentiallyincreased fortravelerson thehigh-speedtrain(HST).The HSTcan't providegood bandwidth to facilitate these services for travelers via existingtechnologies such as cellular networksand satellite networks because offrequent handoffs, high penetration and fading.So, the bandwidth degradesdramatically due to these issues. Research workers have developed proposalsto handle these problems by advanced transmission technologies for HSR.Until now,varioustransmissionschemeshave beensuggestedby researchworks with thefocusfor either high bandwidth or signal qualityimprovement. This paper presents a survey on advanced transmissiontechnologies for high bandwidth and good signal quality. In this paper, acomprehensive survey of the appropriate literature published that concentrateon advanced transmission methods in HSR communications in getting higherbandwidth efficiency and maximize the signal quality is presented. Advancedtransmission method can be categorized into orthogonal frequencydivisionmultiplexing (OFDM), multiple-input multiple-output (MIMO) and radio-over-fiber (RoF). 
540 |a Copyright (c) 2021 Institute of Advanced Engineering and Science 
540 |a http://creativecommons.org/licenses/by-nc/4.0 
546 |a eng 
690
690 |a High - speed railway; Millimeter - wave; Multiple - input multiple output; Orthogonal frequency division multiplexing; Radio - over - Fiber 
655 7 |a info:eu-repo/semantics/article  |2 local 
655 7 |a info:eu-repo/semantics/publishedVersion  |2 local 
655 7 |2 local 
786 0 |n Indonesian Journal of Electrical Engineering and Computer Science; Vol 23, No 1: July 2021; 293-301 
786 0 |n 2502-4760 
786 0 |n 2502-4752 
786 0 |n 10.11591/ijeecs.v23.i1 
787 0 |n https://ijeecs.iaescore.com/index.php/IJEECS/article/view/25007/15179 
856 4 1 |u https://ijeecs.iaescore.com/index.php/IJEECS/article/view/25007/15179  |z Get fulltext